Mobile Crankie? Well 2016 is the year you go broke
With the Mobile world congress underway, major mobile companies are bringing their A game. You dont believe me? well heres the official stats for you...The expo has seen more than 101 000 visitors this year, that is a 6% increase from last year's event. Visitors come from more than 204 countries...Still not impressed? Well then the event this year hosted a whooping 2200 companies that exhibited their products!
Exhibitors ranging from: 112Motion,1C-RARUS,Accenture, Adobe,Alcatel, Blackberry,Bloomberg, Microsoft,Facebook,Google,Gameloft,Twitter...Any company you can think of that is in the tech industry is there.
Moving on from the stats, I think we all want to know what came out of this event that I'm fussing about so much. The following are the things to get excited about in their different categories:
5G & NFV
Few months or years ago we were introduced to the fastest network (In SA) called LTE, but now surpassing the 4G is the 5G.
5G( Fully known as 5th generation wireless systems) has high data speeds that are far beyond the current 4G, However implementation will only start around 2020. Now these are the characteristics of 5G according to the The Next Generation Mobile Networks Alliance:
Comanies such as NTT Docomo Inc. and Ericsson have focused on this topic and have shown their developments.
Mobile Apps
We all cannot live without mobile Apps, but have you ever thought how they are made and the difficulties around the creation of an App? well Fabric and Twitter did. Standing at stand 4YFN is the talk with Twitter and Fabric on the difficulties and lessons that will make developers develop great Apps. Twitter shows how to build great Apps, below are few pictures.
If you think Twitter was the only one showcasting then you wrong because IBM also had their own showcast, but instead of chowing your data, I decided to include a Link: IBM MOBILE TRENDS TECHIESCRANK CZ I CAN.
Other interesting companies came up with their own apps
Adobe Mobile Creation
This is a bunch of Apps and news on the Apps however you can check out more on Youtube.
Retail and digital Commerce
Lets be honest, everything is going digital nowadays and this includes retail. over 50% of china's population purchases products online, Knowing how big china is shows how big the market is. The world is moving in that direction. Here in South Africa we got TakeAlot.com. South African company Naspers through Tencent is also competing for such a market with rivals such as the giant Alibaba
During the congress though, not much was interesting for me.
Mobile Phones
Now this is exciting, because I'm more interested in phones.
The following announcements were made:
Sumsung galaxy S7
(Half of these things might be greek, hence a video below)
LG G5
Specifications (Taken from GSMARENA)
Exhibitors ranging from: 112Motion,1C-RARUS,Accenture, Adobe,Alcatel, Blackberry,Bloomberg, Microsoft,Facebook,Google,Gameloft,Twitter...Any company you can think of that is in the tech industry is there.
Moving on from the stats, I think we all want to know what came out of this event that I'm fussing about so much. The following are the things to get excited about in their different categories:
5G & NFV
Few months or years ago we were introduced to the fastest network (In SA) called LTE, but now surpassing the 4G is the 5G.
5G( Fully known as 5th generation wireless systems) has high data speeds that are far beyond the current 4G, However implementation will only start around 2020. Now these are the characteristics of 5G according to the The Next Generation Mobile Networks Alliance:
- Data rates of several tens of megabits per second should be supported for tens of thousands of users
- 1 gigabit per second to be offered simultaneously to many workers on the same office floor
- Several hundreds of thousands of simultaneous connections to be supported for massive sensor deployments
- Spectral efficiency should be significantly enhanced compared to 4G
- Coverage should be improved
- Signalling efficiency should be enhanced
- Latency should be reduced significantly compared to LTE
Comanies such as NTT Docomo Inc. and Ericsson have focused on this topic and have shown their developments.
Mobile Apps
We all cannot live without mobile Apps, but have you ever thought how they are made and the difficulties around the creation of an App? well Fabric and Twitter did. Standing at stand 4YFN is the talk with Twitter and Fabric on the difficulties and lessons that will make developers develop great Apps. Twitter shows how to build great Apps, below are few pictures.
If you think Twitter was the only one showcasting then you wrong because IBM also had their own showcast, but instead of chowing your data, I decided to include a Link: IBM MOBILE TRENDS TECHIESCRANK CZ I CAN.
Other interesting companies came up with their own apps
Adobe Mobile Creation
This is a bunch of Apps and news on the Apps however you can check out more on Youtube.
Retail and digital Commerce
Lets be honest, everything is going digital nowadays and this includes retail. over 50% of china's population purchases products online, Knowing how big china is shows how big the market is. The world is moving in that direction. Here in South Africa we got TakeAlot.com. South African company Naspers through Tencent is also competing for such a market with rivals such as the giant Alibaba
During the congress though, not much was interesting for me.
Mobile Phones
Now this is exciting, because I'm more interested in phones.
The following announcements were made:
Sumsung galaxy S7
(Half of these things might be greek, hence a video below)
5 THINGS YOU NEED TO KNOW
1) Display: The S7 has a beautiful, crisp and vibrant 5.1-inch Super AMOLED quad-HD display. It's always on too, so notifications, calendar appointments and the time always show up
2) Returning features: The microSD slot is back, and it's waterproof just like the S5. Well, down to 1m for 30 minutes
3) Plenty of performance: It will be powered by either a Snapdragon 820 or Exynos processor depending on your region, along with 4GB RAM
4) An improved camera: 12-megapixel rear-facing sensor with 95% brighter photos than the S6. Plus a f1.7 aperture and super-fast autofocus
5) A bigger battery: Fast adaptive charging and fast wireless charging. 3,000mAh battery that should be a massive improvement over the Galaxy S6
www.forbes.com(Video that will blow your mind)LG G5
Specifications (Taken from GSMARENA)
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H850 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, April |
BODY | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - LG Optimus UX 5.0 UI |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, OIS, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | |
Secondary | 8 MP, f/2.0, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silver, Titan, Gold, Pink |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H850 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, April |
BODY | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - LG Optimus UX 5.0 UI |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, OIS, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | |
Secondary | 8 MP, f/2.0, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silver, Titan, Gold, Pink |
---|
Alcatel Onetouch Idol
Also known as Alcatel OT-6030D
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, May |
BODY | Dimensions | 133 x 67.5 x 7.9 mm (5.24 x 2.66 x 0.31 in) |
---|---|---|
Weight | 109 g (3.84 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.66 inches (~66.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~236 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) - dual SIM version |
---|---|---|
Internal | 4 GB / 13.3 GB (dual SIM version), 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 415 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 3 h 30 min (3G) |
MISC | Colours | Silver, Slate, Pink, Red, Yellow |
---|---|---|
Price group | 5/10 |
There are many other phones like:(See if you know them)
Iyes people there's a bunch of these phones out there. I'm very excited.
I wish i could continue with the list however I cannot, I do apologise for too many cut and pastes, time is of importance.
this article is to bring in as much information as possible so that you don't have to go to every single website.
looking forward to responses and feedback.
Comments
Post a Comment